Requirements - Capability
(Higher the number, greater the difference between requirements and capability)
 
Data 1 2 3 4 5 6 7 8 Total
Fitness -2 6 -1 -1 -1 4 4 5 14
Inclusion 4 1 1 7 4 2 3 -1 21
Power -7 1 1 5 0 7 5 4 16
Accountability -4 -2 -2 1 3 5 5 7 13
Authority 4 1 -1 5 7 6 3 5 30
Responsibility 2 6 1 5 2 1 1 0 18
Adaptability 4 5 2 5 6 6 5 1 34
Synergy 2 3 4 6 6 6 -1 1 27
Total 3 21 5 33 27 37 25 22  
  Fit Incl Pwr Acc Aut Res Ada Syn  
                 
  Ratios   Statements   Group  
        Warm Cool c/w Warm Cool c/w
  3 14   3     14    
  21 21     21     21  
  5 16   5     16    
  33 13     33     13  
  27 30   27     30    
  37 18     37     18  
  25 34   25     34    
  22 27     22     27  
Avg 22 22   15 28   24 20  
Total 173 173   60 113 188% 94 79 84%
                 
Importance     Rank   Capability  
                   
    Fitness     9  
    Inclusion     21  
    Power     11  
    Accountability     23  
    Authority     29  
    Responsibility     28  
    Adaptability     30  
    Synergy     25  
                   

 

 
© 2004 CPR for the Soul